Grant Real Estate Market Reports
Published monthly figures and local context for Grant.
Latest published report
September 2026
In September 2026, the median sale price in Grant was $1,280,000, up 30.2% from a year earlier.
The median sale price has increased by 30% from last year to $1,280,000, and a similar trend in price per square foot suggests this is a real move in values rather than a change in the mix of homes selling.
Homes are selling 50 days longer than last year, averaging 66 days on market, and sellers are receiving 89.1% of their original asking price.
The area is currently a seller's market with 2.9 months of supply. Active inventory is holding steady at 9 homes for sale.
Market trends in Grant
| Month | Median sale price | Closed sales | Days on market | Months supply |
|---|---|---|---|---|
| September 2024 | $750,000 | 3 | 34 | 3.3 |
| October 2024 | $573,100 | 2 | 63 | 1.4 |
| November 2024 | $670,000 | 2 | 73 | 1 |
| December 2024 | $509,000 | 2 | 89 | 1 |
| January 2025 | $600,000 | 1 | 1.8 | |
| February 2025 | $1,450,000 | 1 | 2.2 | |
| March 2025 | $600,000 | 3 | 90 | 1.3 |
| April 2025 | $570,000 | 2 | 63 | 1.9 |
| May 2025 | $1,407,500 | 2 | 107 | 2.5 |
| June 2025 | $998,000 | 5 | 22 | 2 |
| July 2025 | $750,000 | 3 | 71 | 2.4 |
| August 2025 | $681,500 | 4 | 17 | 2.4 |
| September 2025 | $983,000 | 2 | 16 | 3.1 |
| October 2025 | $530,000 | 3 | 46 | 3.7 |
| November 2025 | $422,500 | 2 | 36 | 1.8 |
| January 2026 | $1,112,500 | 2 | 7 | 3.3 |
| February 2026 | $1,222,500 | 2 | 10 | 3.3 |
| March 2026 | $840,250 | 2 | 265 | 1.3 |
| April 2026 | $650,000 | 5 | 71 | 2.3 |
| May 2026 | $944,950 | 2 | 37 | 2.3 |
| June 2026 | $900,000 | 4 | 106 | 2.4 |
| July 2026 | $830,750 | 6 | 41 | 3.1 |
| August 2026 | $750,000 | 1 | 10 | 4.2 |
| September 2026 | $1,280,000 | 3 | 66 | 2.9 |
All monthly reports
2024
2025
Continue exploring
Track your home's value and upkeep, free
Create a free My Home account for your address. Get a monthly maintenance checklist tailored to your appliances, warranty and weather alerts, and a running record of everything you've done to your home.
- Monthly maintenance checklist
- Appliance, warranty and weather alerts
- Your home's upkeep record
Data: NorthstarMLS Local Market Update via 10K Research, published October 27, 2026.
